| DatabaseStatistics Structure | 
Namespace: PDTec.IceNet.Core.Database
public struct DatabaseStatistics
The DatabaseStatistics type exposes the following members.
| Name | Description | |
|---|---|---|
| Equals | Indicates whether this instance and a specified object are equal.  (Inherited from ValueType.) | |
| GetHashCode | Returns the hash code for this instance.  (Inherited from ValueType.) | |
| GetType | Gets the Type of the current instance.  (Inherited from Object.) | |
| ToString | Returns the fully qualified type name of this instance.  (Inherited from ValueType.) | 
| Name | Description | |
|---|---|---|
| AttrValueCount | 
            Number of database-managed attribute values (bulk and table attributes are not considered).
              | |
| FolderCount | 
            Number of folders.
              | |
| ObjectCount | 
            Number of object instances.
              | |
| RelationshipCount | 
            Number of relationships.
              |