IceQueryDataSourceView Properties |
The IceQueryDataSourceView type exposes the following members.
Name | Description | |
---|---|---|
![]() | CanDelete | Gets a value indicating whether the DataSourceView object associated with the current DataSourceControl object supports the ExecuteDelete(IDictionary, IDictionary) operation. (Inherited from DataSourceView.) |
![]() | CanInsert | Gets a value indicating whether the DataSourceView object associated with the current DataSourceControl object supports the ExecuteInsert(IDictionary) operation. (Inherited from DataSourceView.) |
![]() | CanPage | (Overrides DataSourceViewCanPage.) |
![]() | CanRetrieveTotalRowCount | (Overrides DataSourceViewCanRetrieveTotalRowCount.) |
![]() | CanSort | (Overrides DataSourceViewCanSort.) |
![]() | CanUpdate | Gets a value indicating whether the DataSourceView object associated with the current DataSourceControl object supports the ExecuteUpdate(IDictionary, IDictionary, IDictionary) operation. (Inherited from DataSourceView.) |
![]() | Events | Gets a list of event-handler delegates for the data source view. (Inherited from DataSourceView.) |
![]() | IceNetPage | |
![]() | IceNetUserName | |
![]() | Name | Gets the name of the data source view. (Inherited from DataSourceView.) |
![]() | Parameters |
The query parameters. The exact type of the Parameters property
depends on the type of the query.
|
![]() | QueryData | |
![]() | QueryFile | |
![]() | Repository | |
![]() | ResourceName |