CDocumentationImplBase Properties | 
The CDocumentationImplBase type exposes the following members.
| Name | Description | |
|---|---|---|
| Author | ||
| ChangedBy | (Inherited from CObjectImplBase.) | |
| ChangedOn | (Inherited from CObjectImplBase.) | |
| Company | ||
| CreatedBy | (Inherited from CObjectImplBase.) | |
| CreatedOn | (Inherited from CObjectImplBase.) | |
| Description | (Inherited from CObjectImplBase.) | |
| DocumentationLogo | ||
| DocumentationMarkupText | ||
| DocumentedPackages | ||
| Folder | (Inherited from CObjectImplBase.) | |
| FooterText | ||
| HeaderText | ||
| Id | (Inherited from CObjectImplBase.) | |
| IsAuthorAssigned | ||
| IsCompanyAssigned | ||
| IsDocumentationMarkupTextAssigned | ||
| IsFooterTextAssigned | ||
| IsHeaderTextAssigned | ||
| IsLocked | (Inherited from CObjectImplBase.) | |
| IsPublishingPathAssigned | ||
| IsValid | (Inherited from CObjectImplBase.) | |
| IsVersionAssigned | ||
| LockedBy | (Inherited from CObjectImplBase.) | |
| LockedOn | (Inherited from CObjectImplBase.) | |
| Name | (Inherited from CObjectImplBase.) | |
| ObjType | (Inherited from CObjectImplBase.) | |
| OverviewCharts | ||
| PublishingPath | ||
| Repository | (Inherited from CObjectImplBase.) | |
| Version |